T Slot Aluminium Nz
Ullrich manufacture a range of tee extrusions . Tee 20mm to 100mm extrusions including split tees and sliding door tees.
40x40 T Slot / V slot Extrusion Silver satin anodised We proudly make this extrusion in New Zealand. We initially developed this extrusion for our own use in our plants and machinery. Its a solid little section at about 1.5KG per metre, and has surprised us by how robust it is. Slot edges are chamfered to suit V slo. Anodized aluminum T-Track features rounded top edges for protection and impact resistance. Drilled and tapped holes at ends make endstop installation easy. 32 mm high-performance track is black hardcoat-anodized. It has precise 33 mm pinstop hole spacing. Stainless steel track is available in 32 and 40 mm.
SlotPro is an aluminium T-slot profile system that is unparalleled in its quality and has an extreme connection system. The SlotPro profile system is easy to process and quick to assemble, requiring only a 5mm Hex key to tighten. It’s flexible and modular construction means it can easily be modified and is reusable at any time.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
Search - dies, products and topics...You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
UA1216 | 20.00 x 20.00 | Tee | 0.166 | 79.00 | 2361.00 | 1065.30 | 34263.00 | ||
UA1217 | 20.00 x 20.00 | Tee | 0.299 | 79.00 | 4020.82 | 2030.55 | 60513.70 | ||
UA1543 | 22.22 x 12.70 | Tee | 0.272 | 69.00 | 1137.76 | 2918.54 | 40563.00 | ||
UA1987 | 25.00 x 25.00 | Tee | 0.209 | 99.00 | 4723.11 | 2079.36 | 68024.70 | ||
UA1218 | 25.00 x 25.00 | Tee | 0.380 | 99.00 | 8188.88 | 3943.73 | 121326.10 | ||
UA1967 | 25.00 x 38.00 | Tee | 0.200 | 125.00 | 11400.07 | 1555.85 | 129559.20 | ||
UA4224 | 28.00 x 50.00 | Tee | 0.809 | 152.00 | 76576.10 | 7549.65 | 841257.50 | ||
UA2830 | 30.00 x 22.00 | Tee | 0.270 | 103.00 | 4245.21 | 4496.07 | 87412.80 | ||
UA5278 | 35.00 x 50.00 | Tee | 0.692 | 164.00 | 64899.11 | 10842.31 | 757414.20 | ||
UA1544 | 38.10 x 19.05 | Tee | 0.238 | 114.00 | 2435.53 | 7306.08 | 97416.10 | ||
UA1219 | 40.00 x 40.00 | Tee | 0.623 | 159.00 | 35778.80 | 16052.47 | 518312.70 | ||
UA1545 | 40.00 x 40.00 | Tee | 0.917 | 159.00 | 50897.04 | 24238.70 | 751357.40 | ||
UA3071 | 40.00 x 40.00 | Tee | 1.198 | 159.00 | 64443.19 | 32580.97 | 970241.60 | ||
UA3003 | 40.00 x 50.00 | Tee | 1.389 | 170.00 | 120511.09 | 31777.92 | 1522890.10 | ||
UA1344 | 44.50 x 25.50 | Tee | 0.450 | 137.00 | 8469.72 | 17740.33 | 262100.50 | ||
UA4485 | 45.00 x 100.00 | Tee | 1.983 | 285.00 | 718581.35 | 61194.07 | 7797754.20 | ||
UA3059 | 50.00 x 50.00 | Tee | 0.529 | 199.00 | 49013.93 | 20817.27 | 698312.00 | ||
UA1958 | 50.00 x 50.00 | Tee | 0.786 | 199.00 | 71442.88 | 31307.92 | 1027508.00 | ||
UA6260 | 50.00 x 50.00 | Tee | 1.054 | 195.00 | 92998.28 | 41840.04 | 1348383.20 | ||
UA1220 | 50.00 x 50.00 | Tee | 1.522 | 199.00 | 131198.77 | 63243.64 | 1944424.10 | ||
UA7069 | 50.00 x 60.00 | Tee | 1.432 | 214.00 | 188304.50 | 51939.04 | 2402435.40 | ||
UA5277 | 50.00 x 60.00 | Tee | 1.421 | 214.00 | 166922.46 | 62768.36 | 2296908.20 | ||
UA3004 | 50.00 x 75.00 | Tee | 1.956 | 240.00 | 408456.62 | 61970.70 | 4704273.20 | ||
UA6723 | 50.00 x 75.00 | Tee | 2.553 | 243.00 | 526152.83 | 85949.24 | 6121020.70 | ||
UA4517 | 50.00 x 100.00 | Tee | 2.332 | 299.00 | 905101.99 | 64058.17 | 9691601.60 | ||
UA6173 | 50.00 x 130.00 | Tee | 2.834 | 354.00 | 1865149.14 | 64309.65 | 19294587.90 | ||
UA3005 | 50.00 x 150.00 | Tee | 4.175 | 390.00 | 3589007.38 | 87759.79 | 36767671.70 | ||
UA2787 | 60.00 x 60.00 | Tee | 1.875 | 234.00 | 234130.38 | 108970.68 | 3431010.60 | ||
UA4998 | 60.00 x 60.00 | Tee | 1.846 | 239.00 | 233198.91 | 108902.45 | 3421013.60 | ||
UA6722 | 60.00 x 60.00 | Tee | 2.445 | 233.00 | 296771.04 | 145741.76 | 4425128.00 | ||
UA6965 | 60.00 x 100.00 | Tee | 2.504 | 316.00 | 967822.50 | 109552.65 | 10773751.50 | ||
UA5238 | 65.00 x 100.00 | Tee | 3.409 | 325.00 | 1287090.70 | 186950.23 | 14740409.30 | ||
UA2437 | 70.00 x 40.00 | Tee | 1.130 | 215.00 | 53215.95 | 108237.01 | 1614529.60 | ||
UA1714 | 75.00 x 75.00 | Tee | 1.772 | 298.00 | 362205.38 | 158642.77 | 5208481.50 | ||
UA5844 | 80.00 x 139.00 | Tee | 3.537 | 432.00 | 2515953.87 | 342603.27 | 28585571.40 | ||
UA4234 | 100.00 x 100.00 | Tee | 2.508 | 399.00 | 923366.21 | 396987.97 | 13203541.80 |
Diagrams actual size unless otherwise indicated. Diagrams are schematic only and are not intended as specification drawings.
OAD = Overall dimensions (mm)
P = External periphery (mm)
R = Radiused corner (mm)
W = Weight (kg/m)
Polar MI units mm4
Ix & Iy units mm4
T-slot Aluminium Extrusion Nz
Ullrich Aluminium Company Ltd, New Zealand
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes -Aluminium Ladders, Commercial - Building Products Division -Cladding, UlltraClad® -Decorative Metals -Download Brochures -Extruded Aluminium Bends -Manufactured Al Products -Fasteners -Marine Products -Sheet, Plate & Rollformed Aluminium -Welding Products - UlltraClad® Cladding -
T Slot Aluminium Nzd
Company Profile - Contact Details -Sales Centres - News - Home - TOP