Poker Clubs Open In Houston
Poker Club Located in the heart of Houston Texas, 52 Social Poker Club is more than just a place to play poker! With over 40 TV’s to watch your sporting events to a fully stocked bar and a full service kitchen, 52 Social is the perfect place to play Poker and enjoy food and cocktails with your friends and family!
Announcements from 52 Social
Lions Poker Palace 9 Casinos. 6134 Richmond Ave. “This is by far. There are 27 poker rooms in the Texas area, and we at PokerAtlas provide complete and up-to-date information about every room in every location including Austin, Corpus Christi, Dallas, Edinburg, Houston, Katy, Midland, San Antonio, Spring, and Webster.
THU — SAT from Noon to 4:00AM. Location 11460 Fuqua Street #300 Houston, TX. 832 416 4020 Send a Message. Club Photos; Member Perks; Store; Contact; Our Relaxing, Safe Environment. YOUR PEACE OF MIND IS WHAT WE DELIVER. ENJOY OUR ACTIVITIES. Slot-Themed Video Games. Play Like Vegas! Great Prices with Even Better Discounts ©FreeRolls Entertainment, Inc. Photo Credit: Al Torres Photography.
ATTENTION ALL PLAYERS!
FREE ENTRY & PLAY 10am-1pm For PLO And NLH!!
Seniors 65+ get FREE Entry!
Keep an eye on PokerAtlas for December Schedule changes.
For tournament details contact Gee Lee @ (346) 278-6593
Starting Dec 05 to Dec 31, 2020
52 Social is offering a Hi/Lo Game promotion!
Starting at 1pm daily, Hi/Lo will be $6/hr with a free meal!
Customers are allowed to redeem one free meal per day!
Starting Dec 13 to the 31 between the hours of 3 pm - 7 pm
52 Social would like to reintroduce our half off happy hour for NLH!
ONLY $6 Dollars An Hour!!! Come help us kick off this months promotion with a Free Buffet on Us!
December 16, 2020
Bad Beat Prize Pool!
$7400
Bad Beat Jackpot Starting Sep 7th Starting at 1PM!
For NLH Only!
Tournaments are not qualified for the bad beat!
AAAJJ Beaten
By Four Of A Kind Or Better.
Starting Jackpot Bad Beat $5000
Bad Beat Increases $200 Daily!
*Both Hole Card Must play!
You Must be Clocked In!
*4 Players minimum
WE AT 52 SOCIAL HAVE PUT IN PLACE COVID-19 PROTOCOLS TO HELP ENSURE THE SAFETY OF OUR CUSTOMERS AND TEAM MEMBERS.
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
52 Social Details
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/3 NLH | 6 | 1 | |
$1/3 PLO | 5 | 2 | |
$1/3 ROE | 1 | 2 | |
$5/5/10 PLO | 3 | 1 | |
$25/25 PLO | 0 | 8 | |
$25/50 PLO | 0 | 7 | |
$5/5 NLH | 0 | 0 | |
$5/10 NLH | 0 | 0 | |
$5/10/25 NLH | 0 | 0 | |
$10/25 NLH | 0 | 0 | |
$10/25/50 NLH | 0 | 0 | |
$25/50 NLH | 0 | 0 | |
$10/25 PLO | 0 | 1 | |
$15/30 HI LO | 0 | 2 | |
$30/60 HI LO | 0 | 0 | |
$15/30 MIX | 0 | 0 | |
$100/200 MIX | 0 | 1 | |
$200/400 MIX | 0 | 1 | |
$300/600 MIX | 1 | 0 | |
Last updated: 1 minute ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
- DREDAY
- CCCP
- REP
- JC
- MATT M
- RC
- JEFF W
- LEFTY
- JEFF W
- Ahmad
- TOMMY
- CCCP
- REP
- JC
- MATT M
Poker Clubs Open In Houston Astros
Live Tournament Clocks
Dec16 | 43K GTD Multi day 1A $43K Gtd | |||
Dec17 | 43KGTD Multi day 1B $43K Gtd | |||
Dec18 | 43K GTD Multi day 1C $43K Gtd | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | 100 |
Level 3 | 20 | 75 | 150 | 150 |
Level 4 | 20 | 100 | 200 | 200 |
Break | 10 | |||
Level 5 | 20 | 150 | 300 | 300 |
Level 6 | 20 | 200 | 400 | 400 |
Level 7 | 20 | 250 | 500 | 500 |
Level 8 | 20 | 300 | 600 | 600 |
Break | 15 | |||
Level 9 | 20 | 400 | 800 | 800 |
Level 10 | 20 | 500 | 1000 | 1000 |
Level 11 | 20 | 600 | 1200 | 1200 |
Level 12 | 20 | 800 | 1600 | 1600 |
Break | 10 | |||
Level 13 | 20 | 1000 | 2000 | 2000 |
Level 14 | 20 | 1200 | 2400 | 2400 |
Level 15 | 20 | 1500 | 3000 | 3000 |
Level 16 | 20 | 2000 | 4000 | 4000 |
Break | 10 | |||
Level 17 | 40 | 2500 | 5000 | 5000 |
Level 18 | 40 | 3000 | 6000 | 6000 |
Level 19 | 40 | 4000 | 8000 | 8000 |
Level 20 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 21 | 40 | 6000 | 12000 | 12000 |
Level 22 | 40 | 8000 | 16000 | 16000 |
Level 23 | 40 | 10000 | 20000 | 20000 |
Level 24 | 40 | 12000 | 24000 | 24000 |
Break | 10 | |||
Level 25 | 40 | 15000 | 30000 | 30000 |
Level 26 | 40 | 20000 | 40000 | 40000 |
Level 27 | 40 | 25000 | 50000 | 50000 |
Level 28 | 40 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 29 | 40 | 40000 | 80000 | 80000 |
Level 30 | 40 | 50000 | 100000 | 100000 |
Level 31 | 40 | 60000 | 120000 | 120000 |
Level 32 | 40 | 80000 | 160000 | 160000 |
Break | 10 | |||
Level 33 | 40 | 100000 | 200000 | 200000 |
Level 34 | 40 | 125000 | 250000 | 250000 |
Level 35 | 40 | 150000 | 300000 | 300000 |
Level 36 | 40 | 200000 | 400000 | 400000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | 100 |
Level 3 | 20 | 75 | 150 | 150 |
Level 4 | 20 | 100 | 200 | 200 |
Break | 10 | |||
Level 5 | 20 | 150 | 300 | 300 |
Level 6 | 20 | 200 | 400 | 400 |
Level 7 | 20 | 250 | 500 | 500 |
Level 8 | 20 | 300 | 600 | 600 |
Break | 15 | |||
Level 9 | 20 | 400 | 800 | 800 |
Level 10 | 20 | 500 | 1000 | 1000 |
Level 11 | 20 | 600 | 1200 | 1200 |
Level 12 | 20 | 800 | 1600 | 1600 |
Break | 10 | |||
Level 13 | 20 | 1000 | 2000 | 2000 |
Level 14 | 20 | 1200 | 2400 | 2400 |
Level 15 | 20 | 1500 | 3000 | 3000 |
Level 16 | 20 | 2000 | 4000 | 4000 |
Break | 10 | |||
Level 17 | 40 | 2500 | 5000 | 5000 |
Level 18 | 40 | 3000 | 6000 | 6000 |
Level 19 | 40 | 4000 | 8000 | 8000 |
Level 20 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 21 | 40 | 6000 | 12000 | 12000 |
Level 22 | 40 | 8000 | 16000 | 16000 |
Level 23 | 40 | 10000 | 20000 | 20000 |
Level 24 | 40 | 12000 | 24000 | 24000 |
Break | 10 | |||
Level 25 | 40 | 15000 | 30000 | 30000 |
Level 26 | 40 | 20000 | 40000 | 40000 |
Level 27 | 40 | 25000 | 50000 | 50000 |
Level 28 | 40 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 29 | 40 | 40000 | 80000 | 80000 |
Level 30 | 40 | 50000 | 100000 | 100000 |
Level 31 | 40 | 60000 | 120000 | 120000 |
Level 32 | 40 | 80000 | 160000 | 160000 |
Break | 10 | |||
Level 33 | 40 | 100000 | 200000 | 200000 |
Level 34 | 40 | 125000 | 250000 | 250000 |
Level 35 | 40 | 150000 | 300000 | 300000 |
Level 36 | 40 | 200000 | 400000 | 400000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | 100 |
Level 3 | 20 | 75 | 150 | 150 |
Level 4 | 20 | 100 | 200 | 200 |
Break | 10 | |||
Level 5 | 20 | 150 | 300 | 300 |
Level 6 | 20 | 200 | 400 | 400 |
Level 7 | 20 | 250 | 500 | 500 |
Level 8 | 20 | 300 | 600 | 600 |
Break | 15 | |||
Level 9 | 20 | 400 | 800 | 800 |
Level 10 | 20 | 500 | 1000 | 1000 |
Level 11 | 20 | 600 | 1200 | 1200 |
Level 12 | 20 | 800 | 1600 | 1600 |
Break | 10 | |||
Level 13 | 20 | 1000 | 2000 | 2000 |
Level 14 | 20 | 1200 | 2400 | 2400 |
Level 15 | 20 | 1500 | 3000 | 3000 |
Level 16 | 20 | 2000 | 4000 | 4000 |
Break | 10 | |||
Level 17 | 40 | 2500 | 5000 | 5000 |
Level 18 | 40 | 3000 | 6000 | 6000 |
Level 19 | 40 | 4000 | 8000 | 8000 |
Level 20 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 21 | 40 | 6000 | 12000 | 12000 |
Level 22 | 40 | 8000 | 16000 | 16000 |
Level 23 | 40 | 10000 | 20000 | 20000 |
Level 24 | 40 | 12000 | 24000 | 24000 |
Break | 10 | |||
Level 25 | 40 | 15000 | 30000 | 30000 |
Level 26 | 40 | 20000 | 40000 | 40000 |
Level 27 | 40 | 25000 | 50000 | 50000 |
Level 28 | 40 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 29 | 40 | 40000 | 80000 | 80000 |
Level 30 | 40 | 50000 | 100000 | 100000 |
Level 31 | 40 | 60000 | 120000 | 120000 |
Level 32 | 40 | 80000 | 160000 | 160000 |
Break | 10 | |||
Level 33 | 40 | 100000 | 200000 | 200000 |
Level 34 | 40 | 125000 | 250000 | 250000 |
Level 35 | 40 | 150000 | 300000 | 300000 |
Level 36 | 40 | 200000 | 400000 | 400000 |
Poker Clubs Open In Houston Houston Tx
Place | Payout |
---|
Poker Clubs Open In Houston Westchase
Place | Payout |
---|