Cisco Onboard Isc Slot
General and Specification
Onboard ISC slot 1 1 1 1 1 1 No Get more information Do you have any question about the Cisco ISR4221/K9? Contact us now via Live Chat or sales@router-switch.com. Specification Cisco ISR4221/K9 Specification Aggregate Throughput 35 Mbps to 75 Mbps Total onboard WAN or LAN 10/100/1000 ports 2 RJ-45-based ports 2 SFP-based ports 1. 4351 ISR with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB flash memory default, 4 GB DRAM default. 4331 ISR with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slot, 4 GB flash memory default, 4 GB DRAM default. 4321 ISR with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB flash memory default, 4 GB DRAM default.
Cisco Onboard Isc Slot Machines
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 8 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 4 GB |
Maximum flash memory | 8 GB |
External USB 2.0 slots (type A) | 1 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | External: AC and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 1.5 to 0.6A |
AC input surge current | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | 36 |
Maximum power with AC power supply (watts) | 125 |
Maximum power with PoE power supply (platform only) (watts) | 260 |
Maximum endpoint PoE power available from PoE power supply (watts) | 120 |
Cisco Onboard Isc Slot Games
Cisco ISR 4461 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 3 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) ISR4451-X/K9. ISR 4451 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) ISR4431/K9.